Property Attributes
- ID#65026040351
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale Twp
- AreaAllendale Twp
- NeighborhoodHIDDEN SHORES WEST
- Zip49401
- StyleRanch
- Year Built2026
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
Under Construction and Almost Complete! JTB Homes presents the very popular Sequoia ranch floor plan in the Hidden Shores West neighborhood Allendale Schools! Outstanding craftsman-styled ranch features split bedroom concept and vaulted main floor living area ceilings. The generous vaulted-ceiling with beam primary suite, complete with a tile shower with glass euro door, spacious walk-in closet and dual-sink quartz vanity, is tucked away with separation from the secondary bedrooms. Well-appointed kitchen with quartz counters includes walk-in pantry, island with snack ledge, stainless appliances and large dining area. Living room with laminate floors and gas log fireplace. Large covered deck with stairs to grade. Three stall garage. Walkout basement with huge finished rec room and is plumbed for future bath. Nice upgrades in this one! Early November anticipated completion.
| Price History | |
|---|---|
| 8/4/2026 | Listed $629,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition, Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 460.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond, PrivateWaterFrontage, WaterAccessRights |
| HOA Fee 2 | 600.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | HIDDEN SHORES WEST |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Michigan Drive (M45), to 78th Ave South to Hawkin then East. Hawkin Turns into Poppy Ln |
| City | AllendaleCharterTownship_Ottawa |
| Body of Water | Private Pond |
| Senior Community Y/N | No |
| High School District | Allendale |
| Zoning Description | Residential |
| MLS Area | Area70081AllendaleTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Allendale_Ottawa |
| Legal Description | UNIT 167. HIDDEN SHORES WEST AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2026-0004514 CONDO PLAN #613 SEC 28 T7N R14W |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings |
|---|---|
| Basement | BathStubbed, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1696.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, MainLevel, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 642.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 13068.0 |
| Spa | No |
| Building Area Total | 3392.0 |
| Lot Dimensions | 82x140x116x140 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 3:28 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd