Property Attributes
- ID#65026025568
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityMiddleville Vlg
- AreaMiddleville Vlg
- NeighborhoodROLLING OAKS
- Zip49333
- StyleTraditional
- Year Built2021
- Taxes$ 2122
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1807
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Built in 2022 and priced with opportunity in mind -- this is your chance to make it your own!This 4-bedroom, 2.5-bath home in the sought-after Rolling Oaks community offers an incredible opportunity for the next owner. RESNET Energy Smart construction with a 10-year structural warranty gives you confidence from day one.The open concept main floor features a great room, dining nook, and kitchen with granite countertops, tile backsplash, breakfast bar with pendant lighting, and stainless steel appliances. A powder bath, mudroom, and laundry room round out the main level perfectly.The real opportunity? A large backyard ready for a deck or patio of your dreams, and an unfinished basement just waiting to be transformed into additional living space -- both adding instant value.Located in the Thornapple-Kellogg School District with easy access to shopping and dining. Priced to sell -- bring your vision and make it yours!
| Price History | |
|---|---|
| 5/29/2026 | Listed $410,000 |
| 6/19/2026 | 3$400,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | SeeRemarks |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | ROLLING OAKS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From M-6 take M-37 south through Middleville, west on W. Main St and north onto Minstehr Dr. |
| City | MiddlevilleVillage_Barry |
| Senior Community Y/N | No |
| High School District | ThornappleKellogg |
| Zoning Description | Residential |
| MLS Area | Area91012MiddlevilleVlg |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2122.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 171867 |
| MobileHomeRemainsYN | No |
| PostalCity | Middleville_Barry |
| Legal Description | MIDDLEVILLE LOT 119 ROLLING OAKS ESTATES NO. 4. SEC 22-T4N-R10W. (2021) |
Interior Features
| Basement | Full, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1807.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 11892.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2579.0 |
| Lot Dimensions | 85x140 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 4:07 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd