Property Attributes
- ID#65026021802
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale Twp
- AreaAllendale Twp
- NeighborhoodHIDEN SHORES WEST
- Zip49401
- StyleTraditional
- Year Built2026
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2564
Data Source:
RealComp
Property Description
Seller to offer buyer promotion of $15,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 and must close by 10/30/2026. New Construction and Now Under Complete! Welcome to Hidden Shores West with our Cedarwood floor plan in Allendale Schools. Inviting two-story home with amazing pond view, covered deck ,large walkout patio, open-concept great room, den, dining area, and kitchen features ample cabinet storage, a kitchen island and walk-in corner pantry. Quartz counters, large walk in pantry, gas log fireplace, laminate flooring throughout most of the main floor. The second floor primary suite includes a private bath with dual-sink vanity, quartz counters, tile shower and attached walk-in closet. The laundry is conveniently located on the second floor with an over-sized folding space. Basement includes a finished rec room with rough-in plumbing for future full bath.
| Price History | |
|---|---|
| 5/13/2026 | Listed $629,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 460.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered, Deck |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | NoMotorLake, Pond, PrivateWaterFrontage, WaterAccessRights |
| HOA Fee 2 | 600.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | BeachRights, Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | HIDEN SHORES WEST |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Michigan Drive (M45), to 78th Ave South to Hawkin then East. Hawkin Turns into Poppy Ln |
| City | AllendaleCharterTownship_Ottawa |
| Body of Water | Private Pond |
| Senior Community Y/N | No |
| High School District | Allendale |
| Zoning Description | Residential |
| MLS Area | Area70081AllendaleTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Allendale_Ottawa |
| Legal Description | POLP PART OF SW 1/4 COM S 1/4 COR, TH S 89D 56M 50S W 636.29 FT TO PT OF BEG, TH N 0D 02M 57S W 148.05 FT, S 89D 57M 03S W 40.34 FT, N 0D 02M 57S W 236.35 FT, S 87D 01M E 143.08 FT, NE'LY 211.74 FT A |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2153.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, UpperLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Spa | No |
| Building Area Total | 3250.0 |
| Lot Dimensions | 104x155x43x162 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 3:28 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd