Property Attributes
- ID#58050220936
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityAlgonac
- AreaAlgonac
- NeighborhoodF KENDALL FARM SUB
- Zip48001
- StyleManufacturedwith Land,Ranch
- Year Built1995
- Taxes$ 5030
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.07 Acres
Data Source:
RealComp
Property Description
Unique opportunity to live on an acre of land with canal frontage! Immediate occupancy with keys at closing for this 3 bedroom 2 bathroom ranch nestled back from the road giving a peaceful and cozy setting. The canal connects to the St. Clair River via a low lying bridge that would conveniently accommodate kayaks, canoes, or small boats. Great location near the Algonac State Park, downtown area with boardwalk, and library. Live within walking distance of the brand new city pool! The pool is large with a splash pad and offers daily aerobics classes. Relax on the weekends in the backyard or on the large covered porch. Inside you'll find an open layout with plenty of natural light and newer flooring throughout. All appliances are negotiable and will be included with a full price offer. Recent improvements include new A/C unit (2024) and hot water tank (2025). The oversized lot and waterfront setting make this property stand out by offering space and flexibility. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $224,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | ManufacturedwithLand, Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, CanalFront, LakePrivileges, Waterfront |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | F KENDALL FARM SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | AlgonacCity_StClair |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Algonac |
| Zoning Description | Residential |
| MLS Area | Area10232Algonac |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5030.69 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 125683 |
| MobileHomeRemainsYN | No |
| PostalCity | Algonac_StClair |
| Legal Description | ALL OF LOT 28 & LOTS 33 & 34 EXC NE'LY 100' KENDALL FARM SUBDIVISON ACCORDING TO THE PLAT RECORDED IN LIBER 17 OF PLATS PG 162 ST CLAIR COUNTY REGISTER OF DEEDS |
Interior Features
| Interior Amenities | CathedralCeilings, WalkInClosets |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights, WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 145 x 380 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd