Property Attributes
- ID#20261066733
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPlymouth Charter Township
- AreaPlymouth Twp
- NeighborhoodCAMBRIDGE GREEN SUB
- Zip48170
- StyleColonial
- Year Built1969
- Taxes$ 2935
- Price$ 349,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1514
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Outstanding Value !! Welcome to this well-maintained 3 BR, 1.5-bath Colonial in Plymouth Township’s desirable Cambridge Green subdivision. The updated kitchen features cherry cabinets, granite countertops & ceramic tile floor '13. Main bathroom was also updated in 2013. The home offers a comfortable layout with plenty of opportunity to add your personal style. Updates include windows, roof, furnace & A/C. While the property has been thoughtfully maintained. A great opportunity to make this inviting home your own while enjoying an established neighborhood setting.
| Price History | |
|---|---|
| 8/22/2026 | Listed $360,000 |
| 9/10/2026 | 3$349,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, EnergyStarQualifiedDishwasher, FreeStandingElectricOven, FreeStandingRefrigerator, Humidifier, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding, Brick |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 1969 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CAMBRIDGE GREEN SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ann Arbor Road and Haggerty Road (just to the east) |
| City | PlymouthCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05012PlymouthTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2935.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 92096 |
| Expected Active Date | 2026-08-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Plymouth_Wayne |
| Legal Description | 36N48 CAMBRIDGE GREEN SUB T1SR8E L91 P87 88 89 90 WCR LOT 48 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Negotiable |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1514.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GutterGuardSystem, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageFacesFront, GarageDoorOpener, Oversized |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 67.75X111.75 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 4:07 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd