Property Attributes
- ID#20261054663
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHighland Park
- AreaHighland Park
- NeighborhoodTHE MEDBURY SUB
- Zip48203
- StyleColonial
- Year Built1917
- Taxes$ 841
- Price$ 160,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2944
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Spacious four-bedroom Colonial offering nearly 2,944 finished square feet in Highland Park, combining classic character with generous living space and a functional layout designed for everyday living. Conveniently located near major roads, shopping, parks, and Downtown Detroit, this home presents an excellent opportunity for homeowners and investors alike. Inside, the traditional floor plan features well-defined living and dining spaces, creating flexibility for entertaining and daily life. The expansive living room centers around a wood-burning fireplace, while the dining room flows into the kitchen, providing plenty of room for gathering. Upstairs, the oversized primary bedroom offers exceptional space rarely found at this price point, complemented by additional spacious bedrooms and ample closet storage throughout. The partially finished basement provides additional flexible living space, perfect for a recreation room, hobby area, workout space, or home office. Outside, enjoy a fenced backyard with a deck for relaxing or entertaining, along with a detached one-car garage and shared paved driveway. Central air, forced-air heating, and a sump pump add everyday comfort and functionality. With four bedrooms, generous room sizes, nearly 3,000 finished square feet, and a layout that offers both privacy and versatility, this home delivers exceptional value and endless potential for its next owner.
| Price History | |
|---|---|
| 8/6/2026 | Listed $170,000 |
| 9/8/2026 | 6$160,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | ExteriorVideoSurveillance |
| Construction Materials | WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1917 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THE MEDBURY SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | WOODWARD SOUTH OF MCNICHOLS TO MOSS RIGHT TO HOUSE |
| City | HighlandParkCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HighlandPark |
| MLS Area | Area05044HighlandPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 841.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 16146 |
| Expected Active Date | 2026-08-08 |
| MobileHomeRemainsYN | No |
| PostalCity | HighlandPark_Wayne |
| Legal Description | 2438 LOT 983 AND W. 17 FT. OF LOT 984 THE MEDBURY SUB T1S R11E L27 P9 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2244.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | OneCarGarage, Detached, Driveway, SharedDriveway |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 51X120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 7:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd