Property Attributes
- ID#20261045914
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet8 To Gratiot Houston To7
- NeighborhoodCOLONIAL PARK SUB
- Zip48205
- StyleBungalow
- Year Built1952
- Taxes$ 1286
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Excellent Tenant long term - great ROI - House in good conditions - Actually does not need repairs - you buy it and collect the rent!
| Price History | |
|---|---|
| 6/18/2026 | Listed $94,000 |
| 7/5/2026 | 3$92,000 |
| 8/10/2026 | 3$90,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1952 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COLONIAL PARK SUB (PLATS) |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Start in downtown Detroit. Get on I-375 N from E Jefferson Ave. Take I-94 E to Moross Rd. Take exit 224 from I-94 E. Continue on Moross Rd. Drive to Eastburn St. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05054Det8ToGratiotHoustonTo7 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1286.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 12103 |
| Expected Active Date | 2026-06-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | N EASTBURN 28 COLONIAL PARK L41 P18 PLATS, W C R 21/790 39.24 IRREG |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1023.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 812.0 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 39.00 x 126.00 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Garden City Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 4:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd